NOTE: In 2020, a second session was held. Bills passed during that session are not included on this list.
Priority BillsGun Violence Prevention | ||||||
Cat | House | Senate | GA / Gov | Number | Summary | Chief Patron Click Chief Patron to see other Patrons. |
---|---|---|---|---|---|---|
guns | Passed | Passed | Signed | HB 674 | Firearms; removal from persons posing substantial risk; penalties. | Del. Rip Sullivan |
guns | Passed | Continued | HB 961 | Prohibiting sale, transport, etc., of assault firearms and more. | Del. Mark H. Levine | |
guns | Passed | Passed | Signed | HB 2 | Universal Background Checks. | Del. Ken Plum |
guns | Passed | Passed | Signed | SB 240 | Extreme Risk Protection Order (ERPO). | Sen. George Barker |
guns | Passed | Passed | Signed | SB 69 | One Gun per Month. | Sen. Mamie Locke |
Approved
Signed by Governor.
Enrolled
Sent to the Governor, but not yet signed.
Passed
Passed House or Senate.
Comm
In Committee.
Hover to see committee name. Click to see members.
Read1/2/3
Read in chamber.
Reported
Approved by Comm.
Recommends
Recommended by Subcommittee.
Left
Left in committee.
Incorp
Incorporated into another bill.
PBI.
Passed by Indefinitely.
Stricken
Bill withdrawn.
Defeated.