★ Prefiling for the 2022 Regular Session begins Nov 15, 2021.
Hover over colored blocks for more info. Click on blocks and blue text for more info in LIS site.
Priority BillsWomen & Families | ||||||
Cat | House | Senate | GA / Gov | Number | Summary | update |
---|---|---|---|---|---|---|
women | Passed | Passed | Agreed | HB 1817 | Certified nurse midwives; practice. | 2/27 |
women | Passed | Passed | Enrolled | SB 1227 | Hormonal contraceptives; payment of medical assistance for 12-month supply. | 2/26 |
women | Passed | Passed | Enrolled | SB 1316 | Child care providers; background check portability, subsidy pilot program, report. | 2/26 |
women | Passed | Passed | Enrolled | SB 1310 | Employment; domestic service; Human Rights Act. | 2/24 |
women | Passed | Passed | Enrolled | HB 2212 | Children's Services Act; effective monitoring and implementation. | 2/23 |
women | Passed | Passed | Enrolled | HB 1896 | Allows plans with abortion coverage to be traded on the state exchange | 2/23 |
women | Passed | Passed | Enrolled | HB 2002 | Child support; health care coverage. | 2/22 |
women | Passed | Passed | Enrolled | SB 1276 | Essential health benefits; abortion coverage. | 2/19 |
women | PBI | SB 1228 | Virginia Equal Pay Act; civil penalties. | 2/10 | ||
women | Left | HB 1922 | Medical assistance; coverage for reproductive health services. | 2/10 |
Approved
Signed by Governor.
Enrolled
Sent to the Governor, but not yet signed.
Passed
Passed House or Senate.
Comm
In Committee.
Hover to see committee name. Click to see members.
Read1/2/3
Read in chamber.
Reported
Approved by Comm.
Recommends
Recommended by Subcommittee.
Left
Left in committee.
Incorp
Incorporated into another bill.
PBI.
Passed by Indefinitely.
Stricken
Bill withdrawn.
Defeated.