Volunteers Needed!
Write Postcards for Louisiana Runoffs
Postcards4VA is partnering People Demanding Action to write postcards for two Louisiana runoff elections on Dec. 12th. This is an opportunity to get two more southern black women in congress.
This campaign requires a quick turnaround time. Early voting goes from Nov. 28 - Dec. 5 with Election Day on Dec. 12th. You need to write and mail ASAP.
➜ Click here for more info
4 Seats Gain needed for Dems to retake control of the Senate. As of 11/12/26, Dems had flipped 8 seats, giving them control of the Senate, when the new senators are sworn in.
| State | Dem | % | GOP | % |
|---|---|---|---|---|
| Alaska | Mary Peltola | 48.9% | Daniel J. Sullivan | 47.3% |
| FLIP Iowa | ✓ Josh Turek | 51% | Ashley Hinson | 46% |
| FLIP Kansas | ✓ Adam Hamilton | 51% | Roger Marshall* | 46% |
| FLIP Ohio | ✓ Sherrod Brown | 49% | Jon Husted* | 46% |
| FLIP Maine | ✓ Troy Jackson | 53% | Susan Collins* | 47% |
| HOLD Michigan | ✓ Abdul El-Sayed | 53% | Mike Rogers | 45% |
| FLIP Mississippi | ✓ Scott Colom | 49.2% | Cindy Hyde-Smith | 48.7% |
| FLIP NC | ✓ Roy Cooper | 59% | Micheal Whatley | 38% |
| FLIP SC | ✓ Annie Andrews | 51% | Darline Graham* | 47% |
| FLIP Texas | ✓ James Talarico | 55% | Ken Paxton | 43% |
3 Seats Dems need to gain to control the House.
"Democrats took control of the House early Wednesday and were on track to amass the largest majority since the 2008 election." --NY Times
| Dist | Dem | % | GOP | % |
|---|---|---|---|---|
| FLIP AZ-1 | ✓ Amish Shah | 52% | Jay Feely | 45% |
| FLIP AZ-6 | ✓ JoAnna Mendoza | 53% | Juan Ciscomani* | 45% |
| CO-3 | Dwayne Romero | 49.3% | ✓ Jeff Hurd* | 47.4% |
| CO-4 | Eileen Laubacher | 48.8% | Lauren Boebert* | 47.9% |
| FLIP CO-5 | ✓ Jessica Killin | 52% | Jeff Crank* | 45% |
| FLIP CO-8 | ✓Manny Rutinel | 55% | Gabe Evans* | 40% |
| HOLD FL-27 | Eliott Rodriguez | 50% | ✓ Maria Salazar* | 50% |
| FLIP Indiana-5 | ✓ J.D. Ford | 52% | Victoria Spartz* | 48% |
| FLIP Iowa-1 | ✓ Christina Bohannan | 53% | Mariannette Miller-Meeks* | 44% |
| FLIP Iowa-2 | ✓ Sarah Garriot | 54% | Zach Nunn* | 46% |
| FLIP Iowa-3 | ✓ Lindsay James | 50% | Joe Mitchell | 46% |
| FLIP KY-6 | ✓ Zach Dembo | 53% | Ralph Alvarado | 43% |
| ME-2 | Matthew Dunlap | 48.3% | Paul LePage | 49.9% |
| FLIP MI-4 | ✓Sean McCann | 50% | Bill Huizenga* | 48% |
| FLIP MI-7 | ✓William Lawrence | 51% | Tam Barrett* | 48% |
| FLIP MI-10 | ✓ Christina Hines | 52% | Michael Bouchard | 45% |
| FLIP MT-1 | ✓ Sam Forstag | 50% | Aaron Flint | 47% |
| FLIP Missouri-2 | ✓ Fred Wellman | 51% | Ann Wagner* | 46% |
| FLIP Nev-2 | ✓ Teresa Benitez-Thompson | 50.1% | David Flippo | 44.4% |
| FLIP NJ-2 | ✓ Zack Mullock | 50.8% | Jeff Van Drew* | 48.1% |
| FLIP NJ-7 | ✓ Rebecca Bennett | 57% | Thomas Kean Jr.* | 41% |
| FLIP NY-17 | Cait Conley | 52.8% | Mike Lawler* | 47.1% |
| FLIP PA-1 | Bob Harvie | 53% | Brian Fitzpatrick* | 47% |
| FLIP PA-7 | Bob Brooks | 56% | Ryan Mackenzie* | 44% |
| FLIP PA-8 | Paige Cognetti | 54% | Rob Bresnahan Jr.* | 46% |
| FLIP PA-10 | Janelle Stelson | 55% | Scott Perry* | 45% |
| SC-1 | Nancy Lacore | 49.7% | Jenny Costa Honeycutt | 48.6% |
| TX-23 | ✓Katy Padilla Stout | 52% | Brandon Herrera | 44% |
| FLIP VA-1 | ✓ Shannon Taylor | 50.48% | Whitman* | 49.28% |
| FLIP VA-2 | ✓ Elaine Luria | 53% | Kiggans* | 45% |
| HOLD VA-5 | Tom Perriello | 48.02% | McGuire* | 50.18% |
| FLIP WI-1 | ✓ Mitchell Berman | 52% | Bryan Steil* | 48% |
| FLIP WI-3 | ✓ Rebecca Cooke | 52% | Derrick Van Orden* | 46% |
Waging Nonviolence: 10 ways to be prepared and grounded now that Trump has won. Excellent read. 1. Trust yourself, 2. Find others who you trust, 3. Grieve, 4. Release that which you cannot change, 5. Find your path, 6. Do not obey in advance, do not self-censor, 7. Reorient your political map, 8. Get real about power, 9. Handle fear, make violence rebound, . . . 10. Envision a positive future Read it!
Indivisible Guide. Indivisible was one of the first groups to form in 2016. The guide is important reading, whether you're technically in an Indivisible group or not. Read the guide
Jessica Craven Substack. Many wise words and specific Calls to Action (scroll down). Read for free